Drop any Excel or CSV file and instantly transform it into a clean, beautiful table. No login. No setup. Just drop it.
Free to use · Works in any browser · Your data never leaves your device
| # | Product | Category | Product Group | Qty | Gross Sales | Net Sales | Cost |
|---|---|---|---|---|---|---|---|
| 1 | Monster Energy Zero Ultra 16oz | Cold Beverage | Energy Drinks | 12,026 | $38,002.74 | $35,957.74 | $22,328.18 |
| 2 | Barebells Caramel Cashew 1.94oz | Snack & Candy | Bars | 6,287 | $15,347.49 | $14,463.45 | $12,983.56 |
| 3 | Red Bull Sugar Free 12oz | Cold Beverage | Energy Drinks | 7,674 | $24,228.49 | $22,945.26 | $14,224.31 |
| 4 | Ruffles Cheddar & SC XVL 2.125oz | Baked Goods | Chips | 4,424 | $8,750.48 | $8,254.26 | $6,503.88 |
| 5 | Celsius Sparkling Orange 12oz | Cold Beverage | Energy Drinks | 4,659 | $14,743.59 | $13,930.41 | $9,178.23 |
| 6 | Wonderful Pistachios 2.5oz | Baked Goods | Nuts/Seeds | 2,811 | $8,273.49 | $7,798.00 | $5,114.22 |
| 7 | Snickers Bar 1.86oz | Snack & Candy | Chocolate Candy | 4,521 | $6,193.77 | $5,855.59 | $4,112.31 |
| 8 | WM Grab & Go Banana Pudding | Groceries | Pudding/Jello | 2,541 | $9,397.50 | $8,893.50 | $5,234.18 |
SheetDrop turns cold, hard spreadsheet data into something you're actually proud to show your boss.
Free forever. No account needed. Works on any device.
⬇ Try SheetDrop Free →